|
01-01-03: Birmingham City (h) 2-0 : EPL : 22/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 22/38 | |
2. | Kelly, Gary | | | 11/24 | |
6. | Woodgate, Jonathan | | | 17/18 | |
18. | Mills, Danny | | | 17/32 | |
3. | Harte, Ian | | | 16/24 | |
17. | Smith, Alan | | | 20/33 | |
19. | Bakke, Eirik | 1 | 6' (1-0) | 17/31 | 1/1 |
24. | Okon, Paul | | | 6/15 | |
16. | Wilcox, Jason | | | 10/23 | |
9. | Viduka, Mark | 1 | 67' (2-0) | 15/29 | 6/20 |
10. | Kewell, Harry | | | 20/31 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 19. Bakke, Eirik | 72' | | | 7/17 | |
22. | Duberry, Michael | Unused | | | | | | |
20. | Johnson, Seth | Unused | | | | | | |
27. | Fowler, Robbie | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|